Numeric requirements from SEPP (Housing) 2021 and the Apartment Design Guide. 45 standards across 8 development types, plus 23 ADG design criteria. All values sourced from legislative instruments with clause references.
SEPP standards
45
Development types
8
ADG criteria
23
ADG sections
13
Applicable zones: R1, R2, R3, R4
| Standard | Value |
|---|---|
| Max fsr | 0.65 :1 |
| Max height | 9.5 m |
| Min lot size | 450 m² |
| Min lot width | 12 m |
| Min subdivision lot | 225 m² |
| Min subdivision width | 6 m |
| Parking per dwelling | 1 space |
Applicable zones: R1, R2, R3, R4
| Standard | Value |
|---|---|
| Max fsr | 0.5 :1 |
| Max height | 9.5 m |
| Min deep soil percent | 15% |
| Min landscaped area percent | 30% |
Applicable zones: R1, R2, R3, R4 (LMR reform area required)
| Standard | Value |
|---|---|
| Max fsr | 0.7 :1 |
| Max height | 9.5 m |
| Min lot size | 600 m² |
| Min lot width | 12 m |
| Parking per dwelling | 1 space |
Applicable zones: R1, R2 (LMR reform area required)
| Standard | Value |
|---|---|
| Max fsr | 0.8 :1 |
| Max height | 9.5 m |
| Min lot size | 500 m² |
| Min lot width | 12 m |
| Parking per dwelling | 0.5 spaces |
Applicable zones: R3, R4 (LMR reform area required)
| Standard | Value |
|---|---|
| Max fsr | 2.2 :1 |
| Max height | 22 m |
| Max storeys | 6 storeys |
Applicable zones: R3, R4 (LMR reform area required)
| Standard | Value |
|---|---|
| Max fsr | 1.5 :1 |
| Max height | 17.5 m |
| Max storeys | 4 storeys |
Applicable zones: R1, R2, R3, R4
| Standard | Value |
|---|---|
| Max floor area | 60 m² |
| Max height | 3.8 m |
| Max site coverage lot 900 – 1500 | 40% |
| Max site coverage lot > 1500 | 30% |
| Max site coverage lot < 900 | 50% |
| Max total floor area lot 600 – 900 | 380 m² |
| Max total floor area lot > 900 | 430 m² |
| Max total floor area lot < 600 | 330 m² |
| Min lot size | 450 m² |
| Min lot width | 12 m |
| Min private open space | 24 m² |
| Parking per dwelling | 0 spaces |
Applicable zones: R1, R2, R3, R4 (LMR reform area required)
| Standard | Value |
|---|---|
| Max fsr | 0.7 :1 |
| Max height | 9.5 m |
| Min lot size | 500 m² |
| Min lot width | 18 m |
| Min subdivision lot | 165 m² |
| Parking per dwelling | 0.5 spaces |
Numeric design criteria from the NSW Apartment Design Guide (March 2023), which applies to residential flat buildings, shop top housing, and mixed-use development under SEPP (Housing) 2021.
| Criteria | Requirement |
|---|---|
| 3D-1 | Communal open space: min 25% of site area |
| 3D-2 | Communal open space: min 6m dimension |
| Criteria | Requirement |
|---|---|
| 3E-1 | Deep soil: min 7% of site area |
| 3E-2 | Deep soil: min 6m dimension |
| Criteria | Requirement |
|---|---|
| 3F-1 | Building separation: 6-12m based on height |
| Criteria | Requirement |
|---|---|
| 4A-1 | 70% of apartments: min 2hrs sun midwinter |
| 4A-2 | 70% of apartments: min 3hrs sun midwinter (regional) |
| 4A-3 | Max 15% of apartments with no sun |
| Criteria | Requirement |
|---|---|
| 4B-1 | 60% of apartments cross-ventilated (first 9 storeys) |
| 4B-2 | Cross-through apartment max depth: 18m |
| Criteria | Requirement |
|---|---|
| 4C-1 | Ceiling height: 2.7m habitable, 2.4m non-habitable |
| Criteria | Requirement |
|---|---|
| 4D-1 | Min areas: Studio 35m², 1BR 50m², 2BR 70m², 3BR 90m² |
| 4D-2 | Room depth: max 2.5x ceiling height, open plan max 8m |
| 4D-3 | Bedrooms: master 10m², others 9m², min 3m dimension |
| 4D-4 | Living room width: Studio/1BR 3.6m, 2BR+ 4m |
| Criteria | Requirement |
|---|---|
| 4E-1 | Balconies: Studio 4m², 1BR 8m²@2m, 2BR 10m²@2m, 3BR+ 12m²@2.4m |
| 4E-2 | Ground floor private open space: min 15m² @ 3m depth |
| Criteria | Requirement |
|---|---|
| 4F-1 | Max 8 apartments per circulation core per level |
| 4F-2 | Max 40 apartments per lift (10+ storeys) |
| Criteria | Requirement |
|---|---|
| 4G-1 | Storage: Studio 4m³, 1BR 6m³, 2BR 8m³, 3BR+ 10m³ |
| Criteria | Requirement |
|---|---|
| 4J-1 | Mechanical ventilation if noise >60dB(A) |
| Criteria | Requirement |
|---|---|
| 4K-1 | Provide range of apartment types and sizes |
| Criteria | Requirement |
|---|---|
| 4U-1 | Max cooling load: 35MJ/m² single storey, 45MJ/m² multi |
Standards sourced from SEPP (Housing) 2021 and the NSW Apartment Design Guide (March 2023). Clause references link to the NSW Legislation website. These are state-level standards — individual councils may have additional DCP controls. Values are extracted from legislative instruments and cross-referenced against the NSW Planning Portal. Last checked: 2026-05-31.
Enter an address to check zoning, lot size, overlays, and which SEPP Housing development types are eligible for your site.
Run compliance checkRelated resources